World

no. Name calculation 2008 area (km²) population density
(per km²)
flag name variants capital
1 Afghanistan 23 725 835 645 807 36.74 Afganistán Kabul
2 Albania 3 175 119 28 748 110.4 Albanie, Albanien Tirana
3 Algeria 34 498 821 2 381 741 14.48 Argelia, Algérie, Algerien Algiers
4 American Samoa 69 823 197 354.4 Samoa Americana, Samoa américaines, Amerikanisch-Samoa Pago Pago
5 Andorra 86 417 464 186.2 Andorre Andorra la Vella
6 Angola 16 853 679 1 246 700 13.52   Luanda
7 Anguilla 14 952 96 155.8   The Valley
8 Antarctica 1 124 14 000 000 0.00 Antártida, Antarctique, Antarktis  
9 Antigua and Barbuda 85 420 435 196.2 Antigua y Barbuda, Antigua et Barbuda, Antigua und Barbuda Saint John's
10 Argentina 39 792 277 2 777 409 14.33 Argentine, Argentinien Buenos Aires
11 Armenia 3 237 660 29 743 108.9 Arménie, Armenien Yerevan
12 Aruba 111 013 193 575.2   Oranjestad
13 Australia 20 245 629 7 682 557 2.64 Australie, Australien Canberra
14 Austria 8 332 069 83 858 99.36 Autriche, Österreich Vienna
15 Azerbaijan 8 842 982 86 530 102.2 Azerbaiyán, Azerbaïdjan, Aserbaidschan Baku
16 Bahamas 335 187 13 962 24.01   Nassau
17 Bahrain 788 873 694 1 137 Bahrein, Bahreïn Manama
18 Bangladesh 143 481 419 142 615 1 006 Bangladesch Dhāka
19 Barbados 276 965 431 642.6 Barbade Bridgetown
20 Belarus 9 615 624 207 600 46.32 Bielorrusia, Biélorussie, Weißrussland Minsk
21 Belgium 10 629 899 30 518 348.3 Bélgica, Belgique, Belgien Brussels
22 Belize 321 243 22 966 13.99 Belice Belmopan
23 Benin 8 052 780 112 622 71.50 Bénin Porto Novo
24 Bermuda 64 294 53 1 211 Bermudas, Bermudes Hamilton
25 Bhutan 671 887 38 816 17.31 Bután, Bhoutan  
26 Bolivia 10 300 696 1 098 581 9.38 Bolivie, Bolivien Sucre
27 Bosnia and Herzegovina 3 887 280 51 176 75.96 Bosnia y Herzegovina, Bosnie et Herzégovine, Bosnien und Herzegowina Sarajevo
28 Botswana 1 914 815 581 730 3.29   Gaborone
29 Brazil 192 047 523 8 544 418 22.48 Brasil, Brésil, Brasilien Brasília
30 British Virgin Islands 23 299 151 154.3 Islas Vírgenes del Reino Unido, Îles Vierges britanniques, Britische Jungferninseln Road Town
31 Brunei 406 849 5 765 70.57   Bandar Seri Begawan
32 Bulgaria 7 535 211 110 994 67.89 Bulgarie, Bulgarien Sofia
33 Burkina Faso 14 396 431 267 950 53.73   Ouagadougou
34 Burundi 8 731 814 27 834 313.7   Bujumbura
35 Cambodia 14 103 096 181 035 77.90 Camboya, Cambodge, Kambodscha Phnum Pénh
36 Cameroon 19 018 638 475 442 40.00 Camerún, Cameroun, Kamerun Yaoundé
37 Canada 32 213 280 9 976 137 3.23 Canadá, Kanada Ottawa
38 Cape Verde 499 362 4 033 123.8 Cabo Verde, Cap Vert, Kap Verde Praia
39 Cayman Islands 54 384 259 210.0 Islas Caimán, Îles Caïmans, Cayman-Inseln George Town
40 Central African Republic 3 347 188 622 436 5.38 República Centroafricana, République Centrafricaine, Zentralafrikanische Republik Bangui
41 Chad 8 988 735 1 284 000 7.00 Tchad, Tschad N'Djaména
42 Chile 16 998 021 755 482 22.50 Chili Santiago
43 China 1 313 552 038 9 806 391 133.9 Chine Peking
44 Colombia 44 459 803 1 141 748 38.94 Colombie, Kolumbien Bogotá
45 Comoros 626 930 1 862 336.7 Comores, Komoren Moroni
46 Congo 3 702 311 342 000 10.83 Kongo Brazzaville
47 Congo (Dem. Rep.) 64 105 984 2 344 798 27.34 Congo (Rep. Dem.), Kongo (Dem. Rep.) Kinshasa
48 Cook Islands 19 697 237 83.22 Islas Cook, Îles Cook, Cookinseln Avarua
49 Costa Rica 4 549 903 51 090 89.06   San José
50 Croatia 4 447 495 56 542 78.66 Croacia, Croatie, Kroatien Zagreb
51 Cuba 11 237 171 109 886 102.3 Kuba Havanna
52 Cyprus 1 099 421 9 251 118.8 Chipre, Chypre, Zypern Nicosia
53 Czech Republic 10 310 957 78 867 130.7 República Checa, République Tchèque, Tschechische Republik Prague
54 Denmark 5 466 444 42 765 127.8 Dinamarca, Danemark, Dänemark  
55 Djibouti 852 844 23 200 36.76    
56 Dominica 70 581 738 95.69 Dominique Roseau
57 Dominican Republic 9 679 893 48 734 198.6 República Dominicana, République Dominicaine, Dominikanische Republik Santo Domingo
58 East Timor 969 816 14 604 66.41 Timor Oriental, Timor oriental, Ost-Timor Dili
59 Ecuador 13 835 076 272 046 50.86 Équateur Quito
60 Egypt 75 099 806 1 001 450 74.99 Egipto, Égypte, Ägypten Cairo
61 El Salvador 7 218 048 21 041 343.0 Salvador San Salvador
62 Equatorial Guinea 1 137 143 28 051 40.54 Guinea Ecuatorial, Guinée Équatoriale, Äquatorial-Guinea Malabo
63 Eritrea 4 936 403 121 100 40.76 Érythrée Āsmara
64 Estonia 1 339 330 45 226 29.61 Estonie, Estland Tallinn
65 Ethiopia 79 183 659 1 127 127 70.25 Etiopía, Éthiopie, Äthiopien Āddīs Ābebā
66 External Territories of Australia 1 669 568 2.94 Territorios Australianos Exteriores, Territoires Extérieurs Australiens, Australische Hoheitsgebiete  
67 Falkland Islands 2 483 16 076 0.15 Islas Malvinas, Îles Malouines, Falklandinseln Port Stanley
68 Faroe Islands 48 361 1 414 34.20 Islas Faroe, Îles Féroé, Färöer-Inseln Tórshavn
69 Fiji Islands 832 393 18 274 45.55 Fiji, Fidji, Fidschi Suva
70 Finland 5 287 914 338 145 15.64 Finlandia, Finlande, Finnland Helsinki
71 France 62 015 826 547 030 113.4 Francia, Frankreich Paris
72 French Guiana 220 898 83 534 2.64 Guayana Francesa, Guyane française, Französisch Guyana Cayenne
73 French Polynesia 262 777 3 894 67.48 Polinesia Francesa, Polynésie Française, Französisch-Polynesien Papeete
74 French Southern Territories 120 7 781 0.02 Territorios franceses del Sur, Terres Australes Françaises, Französische Südgebiete  
75 Gabon 1 725 105 267 667 6.44 Gabón, Gabun Libreville
76 Gambia 1 546 400 10 689 144.7 Gambie Banjul
77 Georgia 4 658 143 69 700 66.83 Géorgie, Georgien Tbilisi
78 Germany 82 191 106 357 021 230.2 Alemania, Allemagne, Deutschland Berlin
79 Ghana 23 428 820 238 538 98.22   Accra
80 Gibraltar 29 055 7 4 470   Gibraltar
81 Greece 11 205 946 131 957 84.92 Grecia, Grèce, Griechenland Athens
82 Greenland 56 796 2 175 600 0.03 Groenlandia, Groenland, Grönland Nuuk
83 Grenada 106 409 345 308.4 Granada, Grenade Saint George's
84 Guadeloupe 441 124 1 780 247.8 Guadalupe Basse-Terre
85 Guam 175 971 545 322.9   Agana
86 Guatemala 13 994 079 108 894 128.5   Guatemala
87 Guernsey and Alderney 64 131 91 704.7 Guernsey y Alderney, Guernsey et Alderney, Guernsey und Alderney Saint Peter Port
88 Guinea 10 174 655 245 857 41.38 Guinée Conakry
89 Guinea-Bissau 1 403 569 36 123 38.86 Guinée-Bissau Bissau
90 Guyana 780 372 215 083 3.63 Guayana, Guyane Georgetown
91 Haiti 8 558 135 27 748 308.4 Haití, Haïti Port-au-Prince
92 Honduras 7 761 830 112 088 69.25   Tegucigalpa
93 Hungary 10 071 943 92 966 108.3 Hungría, Hongrie, Ungarn Budapest
94 Iceland 315 450 102 928 3.06 Islandia, Islande, Island Reykjavík
95 India 1 152 342 278 3 166 285 363.9 Inde, Indien Ni Dilli
96 Indonesia 227 070 492 1 904 443 119.2 Indonésie, Indonesien Jakarta
97 Iran 71 028 973 1 648 195 43.10 Irán Tehrān
98 Iraq 34 828 529 434 128 80.23 Irak Bagdād
99 Ireland 4 364 523 70 273 62.11 Irlanda, Irlande, Irland Dublin
100 Isle of Man 81 413 572 142.3 Isla de Man, Île de Man, Man Douglas
101 Israel 7 325 999 20 991 349.0 Israël Jerusalem
102 Italy 59 279 992 301 323 196.7 Italia, Italie, Italien Rome
103 Ivory Coast 20 794 345 322 461 64.49 Costa de Marfil, Côte d'Ivoire, Elfenbeinküste Yamoussoukro
104 Jamaica 2 687 852 10 991 244.6 Jamaïque, Jamaika Kingston
105 Japan 127 939 307 377 812 338.6 Japón, Japon Tōkyō
106 Jersey 88 054 116 758.4   Saint Helier
107 Jordan 5 913 809 89 342 66.19 Jordania, Jordanie, Jordanien 'Ammān
108 Kazakhstan 15 663 189 2 715 900 5.77 Kazajistán, Kasachstan Astana
109 Kenya 35 112 181 581 787 60.35 Kenia Nairobi
110 Kiribati 97 031 832 116.7   Bairiki
111 Korea (North) 23 708 186 122 762 193.1 Corea del Norte, Corée du Nord, Nordkorea Pyŏngyang
112 Korea (South) 48 426 195 99 268 487.8 Corea del Sur, Corée du Sud, Südkorea Sŏul
113 Kosovo 2 113 225 10 887 194.1   Priština
114 Kuwait 2 906 764 17 818 163.1 Koweït al-Kuwayt
115 Kyrgyzstan 5 285 799 199 900 26.44 Kirguizistán, Kirghizistan, Kirgisistan Bişkek
116 Laos 5 909 701 236 800 24.96   Vientiane
117 Latvia 2 268 001 64 598 35.11 Letonia, Lettonie, Lettland Rīga
118 Lebanon 4 602 431 10 201 451.2 Líbano, Liban, Libanon  
119 Lesotho 1 884 897 30 355 62.10   Maseru
120 Liberia 3 283 000 99 065 33.14   Monrovia
121 Libya 6 455 346 1 777 060 3.63 Libia, Libye, Libyen Tripoli
122 Liechtenstein 35 406 160 221.3   Vaduz
123 Lithuania 3 366 913 65 300 51.56 Lituania, Lituanie, Litauen Vilnius
124 Luxembourg 463 129 2 586 179.1 Luxemburgo, Luxemburg Luxemburg
125 Macedonia 2 047 846 25 433 80.52 Macédoine, Mazedonien Skopje
126 Madagascar 18 622 208 587 041 31.72 Madagaskar Antananarivo
127 Malawi 13 444 359 118 480 113.5   Lilongwe
128 Malaysia 27 737 693 329 758 84.12 Malasia, Malaisie Kuala Lumpur
129 Maldives 308 797 298 1 036 Maldivas, Malediven Malé
130 Mali 12 781 404 1 240 198 10.31 Malí Bamako
131 Malta 403 580 315 1 281 Malte Valletta
132 Marshall Islands 53 236 181 293.4 Islas Marshall, Îles Marshall, Marshall-Inseln Rita
133 Martinique 401 885 1 128 356.3 Martinica Fort-de-France
134 Mauritania 3 022 150 1 035 000 2.92 Mauritanie, Mauretanien Nouakchott
135 Mauritius 1 261 926 2 040 618.7 Mauricio, Île Maurice Port Louis
136 Mayotte 196 841 373 527.4    
137 Mexico 107 236 677 1 967 138 54.51 México, Mexique, Mexiko Mexico City
138 Micronesia 108 287 721 150.3 Micronésie, Mikronesien Palikir
139 Moldova 3 640 569 33 843 107.6 Moldavia, Moldavie, Moldawien Chişinău
140 Monaco 33 639 2 17 251 Mónaco Monaco-Ville
141 Mongolia 2 644 595 1 564 160 1.69 Mongolie, Mongolei Ulaanbaatar
142 Montenegro 625 536 13 812 45.29 Montenégro, Crna Gora Podgorica
143 Montserrat 6 188 102 60.67    
144 Morocco 30 886 980 458 730 67.33 Marruecos, Maroc, Marokko Rabat
145 Mozambique 21 000 335 799 380 26.27 Mosambik Maputo
146 Myanmar 56 950 062 676 577 84.17   Rangoon
147 Namibia 2 128 560 825 112 2.58 Namibie Windhoek
148 Nauru 10 147 21 478.6   Yaren
149 Nepal 26 942 600 147 181 183.1 Népal Kathmandu
150 Netherlands 16 409 082 41 526 395.2 Países Bajos, Pays-Bas, Niederlande Amsterdam
151 Netherlands Antilles 194 902 800 243.6 Antillas Holandesas, Antilles néerlandaises, Niederländische Antillen Willemstad
152 New Caledonia 248 082 18 736 13.24 Nueva Caledonia, Nouvelle Calédonie, Neukaledonien Nouméa
153 New Zealand 4 121 662 270 534 15.24 Nueva Zelanda, Nouvelle Zélande, Neuseeland Wellington
154 Nicaragua 5 353 272 129 454 41.35   Managua
155 Niger 13 916 612 1 186 408 11.73 Níger Niamey
156 Nigeria 147 357 690 923 768 159.5 Nigéria  
157 Niue 1 617 259 6.24   Alofi
158 Norfolk Island 2 548 35 73.75 Isla de Norfolk, Île de Norfolk Kingston
159 Northern Mariana Islands 87 366 477 183.2 Islas Marianas del Norte, Mariannes du Nord, Nördliche Marianen Susupe
160 Norway 4 714 633 323 759 14.56 Noruega, Norvège, Norwegen Oslo
161 Oman 2 721 576 309 500 8.79 Omán Muscat
162 Pakistan 155 360 000 880 254 176.5 Paquistán Islāmābād
163 Palau 20 548 491 41.85   Koror
164 Palestine 4 589 514 6 242 735.3 Palestina, Palästina  
165 Panama 3 426 464 77 082